- Subscribe to our mailing list and receive exclusive updates and offers from The Hillman Group.
- Change up the flavor. Prepare the recipe as directed making the following substitutions: Almond: Add 1/2 to 3/4 teaspoon almond extract instead of the vanilla. Chocolate: Use 4 cups confectioners' sugar, 1/2 cup baking cocoa and 6-7 tablespoons milk. Lemon: Use 5-6 tablespoons lemon juice instead of the milk and 1 teaspoon grated peel.
- Released 2020, March 06
217g (Ceramic) / 200g (Leather), 8.8mm thickness
Android 10, ColorOS 7.1
256GB/512GB storage, no card slot - 5.2%1,392,626 hits
- 6.7'
1440x3168 pixels
- 48MP
- 12GB RAM
Snapdragon 865
- 4260mAh
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 66 |
| 5G bands | 1, 3, 5, 7, 28, 40, 41, 77, 78, 79 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Launch | Announced | 2020, March 06 |
|---|
| Status | Available. Released 2020, March 06 |
2 X La Vencedora 1 Gallon Pure Mexican Vanilla Vainilla Extract From Mexico 5 out of 5 stars (58) 58 product ratings - 2 X La Vencedora 1 Gallon Pure Mexican Vanilla Vainilla Extract From Mexico.
| Body | Dimensions | 165.2 x 74.4 x 8.8 mm (Ceramic) / 9.5mm (Leather) |
|---|
| Weight | 217 g (Ceramic) / 200 g (Leather) (7.05 oz) |
| Build | Glass front (Gorilla Glass 6), ceramic back or leather back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
|---|
| Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels (~513 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 10, ColorOS 7.1 |
|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
| Memory | Card slot | No |
|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 3.0 |
| Main Camera | Triple | 48 MP, f/1.7, 25mm (wide), 1/1.43', 1.12µm, omnidirectional PDAF, Laser AF, OIS 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4', 1.0µm, 5x optical zoom, PDAF, OIS 48 MP, f/2.2, 17mm (ultrawide), 1/2.0', 0.8µm, AF |
|---|
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
| Selfie camera | Single | 32 MP, f/2.4, (wide), 1/2.8', 0.8µm |
|---|
| Features | HDR |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4260 mAh, non-removable |
|---|
| Charging | Fast charging 65W, 100% in 38 min (advertised) SuperVOOC 2.0 USB Power Delivery |
| Misc | Colors | Black, Orange, Gray, Green, Lamborghini Edition |
|---|
| Models | CPH2025, PDEM30 |
| Price | € 970.52 / $ 1,066.66 / £ 899.99 |
| Tests | Performance | AnTuTu: 593717 (v8) GeekBench: 13245 (v4.4), 3269 (v5.1) GFXBench: 25fps (ES 3.1 onscreen) |
|---|
| Display | Contrast ratio: Infinite (nominal) |
| Camera | Photo / Video |
| Loudspeaker | -25.2 LUFS (Very good) |
| Battery life |
Vanilla Pro 1 2 2 X 2

Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
| 256GB 12GB RAM | £ 1,322.00 | $ 1,784.99 |
| 512GB 12GB RAM | € 970.52 | £ 899.99 |
Similarly priced
Popular recent phones in the same price range as Oppo Find X2 Pro
Vanilla Pro 1 2 2 X 2 2
Oppo Find X2 Pro - user opinions and reviews
I also moved HUAWEI, i was a HUAWEI diehard lol, i started with P9, Then p10+, MATE 10pro , MATE 20pro, MATE 30pro. Now i have OPPO Find X2 pro and its super fast. Gaming with football manager games that usuallybslow the phone dwn and have it roast...
Vanilla Pro 1 2 2 X 2

Does anyone have a SAR value for this phone, because I cannot find any information online.
How is its battery life? Any user?
ADVERTISEMENTS